Sikka manufactures and supplies collets of single spindle, Automatic lathes, Traubs, and Capstans (DIN 6343).The collets used in these machines as per their capacity. The collets are A-15, A-20, A-25, A-30, A-32/95, A-32/110, A-42, and A-60. We have a wide range of these collets. These collets are always available in our ready stock.
We are also manufacturing second operation step collets and special bore of octagon (Round, hex & square collets are in stock), eccentric collet etc.

| DESCRIPTION | DIMENSIONS | BORE MAX | MANUFACTURER | ||||||
| A | B | C | L | α | ROUND | HEXAG. | SQUARE | ||
| F15 120E | 15 | 21 | 15 | 64 | 16° | 13 | 10 | 9 | Schaublin, Tornos, Saic, Strohm |
| F20-201 136E | 20 | 26 | 19 | 54 | 15° | 16 | 14 | 11 | Schaublin, Tornos |
| F20-87 138E | 20 | 28 | 21 | 67 | 16° | 16 | 14 | 11 | Schaublin, Index, Bechler |
| BA 15 140E | 22 | 30 | 21 | 55 | 15° | 18 | 15 | 12 | Bellegrandi – Caser – DIN 6343 |
| – Giorgi – Index – ITS | |||||||||
| – Manurhin – Tarex – Traub | |||||||||
| – Saic | |||||||||
| F25-64 145E | 25 | 35 | 27 | 77 | 16° | 20 | 18 | 15 | Schaublin |
| BA 20 148E | 28 | 38 | 28 | 70 | 15° | 24 | 20 | 16 | Bellegrandi – Caser – DIN 6343 |
| – Giorgi – Index – Logos | |||||||||
| – Manurhin – Traub | |||||||||
| F30-101 1446E | 30 | 38 | 32 | 65 | 15° | 26 | 22 | 18 | Schaublin |
| F30-63 157E | 30 | 42 | 34 | 80 | 15° | 26 | 22 | 18 | Schaublin |
| BA 25 161E | 32 | 45 | 34 | 75 | 15° | 26 | 23 | 18 | Bellegrandi – DIN 6343 – Caser |
| – Giorgi – Index – ITS | |||||||||
| – Manurhin – Saic – Traub | |||||||||
| BA 30 163E | 35 | 48 | 38 | 80 | 15° | 30 | 26 | 21 | Bellegrandi – DIN 6343 – Index |
| – Traub A30 | |||||||||
| F37-740 1536E | 37 | 47 | 40 | 92 | 16° | 32 | 27 | 22 | Schaublin |
| BA 32 | 38 | 50 | 40 | 86 | 15° | 32 | 28 | 23 | Bellegrandi – Bodem – Giorgi |
| – Peterman – Saic | |||||||||
| BA 36 171E | 42 | 55 | 42 | 94 | 15° | 36 | 31 | 25 | Bellegrandi – DIN 6343 – Index 30 |
| – Traub 36 – ITS – Giorgi | |||||||||
| BA 42 173E | 48 | 60 | 50 | 94 | 15° | 42 | 36 | 30 | Bellegrandi – DIN 6343 – Giorgi |
| – Index 36 – Logos – Manurhin | |||||||||
| – Biglia – Schaublin F48 – Tarex | |||||||||
| – Traub 42 – ITS | |||||||||
| BA 52 177E | 58 | 70 | 60 | 94 | 15° | 52 | 45 | 36 | Bellegrandi – Bodem – Ceriotti |
| – Skoda – Tarex 52 – Biglia | |||||||||
| BA 60 185E | 66 | 84 | 73 | 110 | 15° | 60 | 52 | 42 | Bellegrandi – Brown Sharpe – Ceriotti |
| – Biglia – Gildemeister – Danobat | |||||||||
| – Giorgi – Index – ITS | |||||||||
| – DIN 6343 – Saic- Schaublin F66 | |||||||||
| – Tarex – Traub | |||||||||
| BA 70 | 80 | 98 | 85 | 115 | 15° | 70 | 62 | 50 | Bellegrandi – Biglia |
| BA 80 | 95 | 117 | 100 | 125 | 15° | 80 | 69 | 56 | Bellegrandi – Biglia |
| BA 100 | 115 | 135 | 120 | 140 | 15° | 100 | 86 | 70 | Bellegrandi |
| BA 120 | 135 | 165 | 145 | 150 | 15° | 120 | 108 | 85 | Bellegrandi |
| BA 150 | 170 | 205 | 182 | 180 | 15° | 150 | 130 | 106 | Bellegrandi |
